Description
Properties | Applications |
» excellent thermoforming properties | » Medical industry |
» minimum Material Shrinkage | » specially designed for orthoses and prostheses from certified raw materials |
» biocompatible in accordance with DIN EN ISO 10993-5/-10 (cytotoxicity, skin irritations) | » excellent thermoforming properties -reduced level of material shrinkage to a minimum –beneficial in the field of orthopaedic technology |
» physiologically safe in accordance with BfR as well as being FDA food compliant | Lead time: Min 2-4 weeks |
» resistance to sweat, cosmetics, skin creams, detergents and disinfectants |
Material | Sheets -Standard Sizes | Colours |
PE – Ortho | » 2-15 mm thk x 1 mtr W x 2 mtr L | » Natural, Skin colour |
UHMWPE 1000-Ortho | » 2-15 mm thk x 1 mtr W x 2 mtr L | » Natural, Green colour |
PE Flex -Ortho | » 1-6 mm thk x 1 mtr W x 2/50 mtr L | » Natural, Skin colour |
PP -Ortho | » 2-15 mm thk x 1 mtr W x 2 mtr L | » Natural |
PP-C -Ortho | » 2-6 mm thk x 1 mtr W x 2 mtr L | » Natural |
PET-G -Ortho | » 8-20 mm thk x 400/800 mm W x 800/ 1200 mm L | » Transparent |
EVA Flex- Ortho | » 3-15 mm thk x 400 mm /1 mtr W x 400 mm/ 2 mtr L | » Natural, Skin colour |
EVA Flex Anti-Bacterial -Ortho | » 6-15 mm thk x 400 mm W x 400 mm L | » Natural, Skin colour |
EVA Super Flex -Ortho | » 6-15 mm thk x 1 mtr W x 2 mtr L | » Skin colour |
Cant find what you are looking for? – mail nidhi.enterprises@gmail.com or whatsapp 9920604908