Description
» Density: 1.71 g/cm3 Colour: Black
» electrically modified PEEK ESD plastic material with a defined surface resistance between 106 -109 Ohm
» Due to electrostatic dissipation properties commonly used in electronics industry
» excellent dimensional stability and can be machined easily to very tight tolerances
Properties | Applications |
» electrically static dissipative
» excellent chemical resistance |
» semiconductor technology |
PEEK Variants- Lead time: 2-4 weeks | |
PEEK 30GF -30% glass filled | PEEK 30CF- 30% carbon filled |
PEEK MODIFIED – filled with 10% Carbon, 10% PTFE & 10% Graphite | PEEK -10% PTFE filled |
PEEK -Ceramic filled | PEEK Medical (Bio-compatible) |
PEEK Medical White | X-RAY Detectable BioCompatible PEEK |
PEEK ELS -Electrically Conductive | PEEK ESD- Black |
PEEK Variants- Made against Order- subject to MOQ and min 7-10 weeks | |
PEKEKK – PolyEtherKetonEtherKetoneKetone | PEEK ID- Inductively Detectable |
PEEK UD – Ultra Detectable -Food Grade | PEEK Mineral filled |
PEEK -CMP (chemical mechanical planarization) | PEEK ELS CF30- Electrically Conductive Peek with Carbon Fibre Reinforcement |
PEEK SE- Semicon | PEEK -10% PTFE filled |
Compression Moulded PEEK- Unfilled and with various fillers | Injection Moulded PEEK- Unfilled and with various fillers |
Spin Moulded PEEK- Unfilled and with various fillers | Medical Grade PEEK Composite- 50% OR 60% Carbon filled |
Cant find what you are looking for? – mail nidhi.enterprises@gmail.com or whatsapp 9920604908